CFM-16 Forging Press
Capacity: 16MN (1600 ton)
Sample Forging Parts: Golf Head
Record of forging Golf Head:
TES | Country/Region | Q''ty |
---|---|---|
○ | Japan | 5 |
Other Major products forged by CFM-16:
Applications | TES | Country/Region | Q''ty |
---|---|---|---|
Crankshaft for 2-wheels | Indonesia | 2 | |
Hubs | Taiwan | 1 | |
Japan | 1 | ||
CVJ | Japan | 1 | |
Gears | Indonesia | 1 | |
China | 3 | ||
Japan | 3 | ||
Clutch Hub | Japan | 1 | |
Construction related | Japan | 1 | |
Pinion | Japan | 1 | |
Bearing | Japan | 1 |
Above charts are only examples. Coditions of the production may be defferent by each specification